
1 | jzh62497 | 9030 | 70 | 430 | 1902 | 1978 | 0 | 942 | 86 | 191.406.321.503 | 584(458) | |

2 | MarcB | 42969 | 70 | 3326 | 14819 | 4441 | 7070 | 238 | 100 | 52.486.400.794 | 1127(263) | |

3 | Adam | 36834 | 70 | 2609 | 26308 | 3599 | 10000 | 156 | 100 | 52.472.761.483 | 1866(0) | |

4 | Tsomo | 22018 | 70 | 1442 | 4984 | 2564 | 4611 | 190 | 86 | 38.762.066.797 | 606(353) | |

5 | Eloooo | 44616 | 70 | 3300 | 10558 | 2025 | 10000 | 135 | 100 | 35.506.762.878 | 510(0) | |

6 | Supah | 45589 | 70 | 3515 | 14282 | 2378 | 10000 | 241 | 90 | 25.666.255.720 | 1716(0) | |

7 | Daerk | 45583 | 70 | 3522 | 13785 | 2368 | 10000 | 173 | 100 | 20.727.124.431 | 1075(464) | |

8 | Rindlet | 25708 | 70 | 1888 | 5493 | 2403 | 9977 | 78 | 94 | 15.522.889.611 | 1096(64) | |

9 | NewLive | 45500 | 70 | 3510 | 8434 | 1468 | 10000 | 244 | 46 | 9.514.510.258 | 1654(0) | |

10 | Androm | 45500 | 70 | 3510 | 10291 | 1173 | 10000 | 246 | 46 | 9.500.324.831 | 1782(0) | |

11 | Frozen | 45500 | 70 | 3510 | 6342 | 1397 | 10000 | 220 | 46 | 9.334.849.768 | 1491(0) | |

12 | FastG20 | 45559 | 70 | 3511 | 8296 | 2442 | 10000 | 192 | 98 | 7.299.823.197 | 287(0) | |

13 | patashnik | 20358 | 70 | 1001 | 6438 | 582 | 8573 | 131 | 100 | 2.320.964.190 | 1502(307) | |

14 | xxx | 5410 | 70 | 257 | 3825 | 246 | 475 | 322 | 70 | 2.236.668.033 | 481(275) | |

15 | Ccharumace | 5740 | 70 | 220 | 1106 | 1515 | 926 | 164 | 68 | 942.747.505 | 472(367) | |

16 | Paull | 4748 | 70 | 155 | 1497 | 1513 | 274 | 124 | 66 | 729.402.552 | 721(530) | |

17 | Kermit | 2641 | 70 | 26 | 633 | 781 | 1087 | 76 | 47 | 389.614.903 | 606(528) | |

18 | kristof | 45500 | 70 | 3510 | 7915 | 1186 | 10000 | 186 | 60 | 252.160.736 | 1841(0) | |

19 | Zbych | 45501 | 70 | 3510 | 12459 | 1637 | 10000 | 262 | 48 | 225.041.390 | 1765(0) | |

20 | Delta | 33264 | 70 | 2316 | 1379 | 830 | 5898 | 256 | 46 | 194.069.838 | 1247(0) | |

21 | oiklmjuh | 10150 | 70 | 570 | 383 | 0 | 0 | 331 | 30 | 175.327.859 | 520(456) | |

22 | Archangel | 27030 | 70 | 3317 | 1207 | 1286 | 5776 | 168 | 52 | 136.707.779 | 100(0) | |

23 | Reeed | 45500 | 70 | 3510 | 5492 | 735 | 10000 | 238 | 46 | 122.804.136 | 1457(0) | |

24 | CDX23 | 33907 | 70 | 2360 | 1381 | 896 | 7540 | 238 | 46 | 122.598.556 | 1053(0) | |

25 | Tanjay | 3290 | 49 | 60 | 451 | 135 | 870 | 62 | 28 | 120.762.040 | 533(507) | |


27 | Shadeaux | 5896 | 53 | 364 | 328 | 290 | 139 | 68 | 10 | 3.063.936 | 186(44) | |

28 | Coyote | 4200 | 50 | 616 | 324 | 300 | 85 | 22 | 33 | 0 | 468(198) | |

29 | Glaaki | 4992 | 50 | 259 | 72 | 162 | 130 | 68 | 3 | 0 | 477(454) | |


31 | Strato | 2205 | 50 | 46 | 30 | 38 | 4 | 16 | 1 | 0 | 275(268) | |


33 | Lazz | 1725 | 50 | 11 | 24 | 74 | 3 | 0 | 1 | 0 | 606(525) | |

34 | Max808 | 1073 | 18 | 21 | 25 | 29 | 1 | 45 | 1 | 0 | 460(434) | |

35 | sagez | 903 | 28 | 42 | 19 | 9 | 1 | 9 | 1 | 0 | 413(409) | |

36 | Koga | 338 | 18 | 10 | 22 | 22 | 2 | 3 | 1 | 0 | 511(283) | |


38 | Kusau | 269 | 6 | 12 | 36 | 0 | 0 | 13 | 1 | 0 | 1072(251) | |

39 | Dennis | 185 | 9 | 10 | 10 | 19 | 2 | 3 | 1 | 0 | 437(436) | |

40 | James | 182 | 12 | 10 | 9 | 0 | 0 | 1 | 1 | 0 | 268(257) | |















55 | grogg | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 166(166) | |









64 | Malym | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 182(182) | |






70 | Bozzy | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 447(447) | |




74 | ebola | 6 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 511(511) | |



































109 | uuser | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 149(149) | |








































149 | rtwh4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 507(507) | |

150 | u95mo | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 507(507) | |




154 | Case | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 429(429) | |




















174 | poop | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 649(649) | |






180 | Dada | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 532(531) | |





185 | dach | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 217(217) | |



















204 | sato | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 235(235) | |


206 | ulla | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 230(230) | |

207 | Disco | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 230(230) | |

208 | ssss | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 230(230) | |





213 | poke2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 217(217) | |




|