
1 | MarcB | 42969 | 70 | 3326 | 14819 | 4441 | 7070 | 238 | 100 | 52.486.400.794 | 1126(262) | |

2 | Adam | 36764 | 70 | 2602 | 26308 | 3599 | 10000 | 172 | 100 | 52.472.761.483 | 1865(1) | |

3 | Daerk | 45583 | 70 | 3522 | 13785 | 2368 | 10000 | 173 | 100 | 20.727.124.431 | 1074(463) | |

4 | Eloooo | 44606 | 70 | 3298 | 10558 | 2025 | 10000 | 141 | 100 | 35.506.762.878 | 509(0) | |

5 | patashnik | 20358 | 70 | 1001 | 6438 | 582 | 8573 | 131 | 100 | 2.320.964.190 | 1501(306) | |

6 | FastG20 | 44909 | 69 | 3461 | 8239 | 2436 | 10000 | 187 | 98 | 7.299.823.197 | 286(1) | |

7 | Rindlet | 25708 | 70 | 1888 | 5493 | 2403 | 9977 | 78 | 94 | 15.522.889.611 | 1095(63) | |

8 | Supah | 45589 | 70 | 3515 | 14282 | 2378 | 10000 | 240 | 90 | 25.666.255.720 | 1715(1) | |

9 | jzh62497 | 9030 | 70 | 430 | 1902 | 1978 | 0 | 942 | 86 | 191.406.321.503 | 583(457) | |

10 | Tsomo | 22018 | 70 | 1442 | 4984 | 2564 | 4611 | 190 | 86 | 38.762.066.797 | 605(352) | |

11 | xxx | 5410 | 70 | 257 | 3825 | 246 | 475 | 322 | 70 | 2.236.668.033 | 480(274) | |

12 | Ccharumace | 5740 | 70 | 220 | 1106 | 1515 | 926 | 164 | 68 | 942.747.505 | 471(366) | |

13 | Paull | 4748 | 70 | 155 | 1497 | 1513 | 274 | 124 | 66 | 729.402.552 | 720(529) | |

14 | kristof | 45500 | 70 | 3510 | 7915 | 1186 | 10000 | 208 | 60 | 252.160.736 | 1840(1) | |

15 | Archangel | 26681 | 70 | 3287 | 1188 | 1279 | 5640 | 168 | 52 | 136.707.779 | 99(0) | |

16 | Zbych | 45501 | 70 | 3510 | 12459 | 1637 | 10000 | 269 | 48 | 225.041.390 | 1764(1) | |

17 | Kermit | 2641 | 70 | 26 | 633 | 781 | 1087 | 76 | 47 | 389.614.903 | 605(527) | |

18 | Androm | 45500 | 70 | 3510 | 10291 | 1173 | 10000 | 246 | 46 | 9.500.324.831 | 1781(1) | |

19 | Delta | 33264 | 70 | 2316 | 1379 | 830 | 5898 | 261 | 46 | 194.069.838 | 1246(1) | |

20 | Reeed | 45500 | 70 | 3510 | 5492 | 735 | 10000 | 237 | 46 | 122.804.136 | 1456(1) | |

21 | Frozen | 45500 | 70 | 3510 | 6342 | 1397 | 10000 | 218 | 46 | 9.334.849.768 | 1490(1) | |

22 | CDX23 | 33907 | 70 | 2360 | 1381 | 896 | 7540 | 237 | 46 | 122.598.556 | 1052(1) | |

23 | NewLive | 45500 | 70 | 3510 | 8434 | 1468 | 10000 | 244 | 46 | 9.514.510.258 | 1653(1) | |

24 | Coyote | 4200 | 50 | 616 | 324 | 300 | 85 | 22 | 33 | 0 | 467(197) | |

25 | oiklmjuh | 10150 | 70 | 570 | 383 | 0 | 0 | 331 | 30 | 175.327.859 | 519(455) | |

26 | Tanjay | 3290 | 49 | 60 | 451 | 135 | 870 | 62 | 28 | 120.762.040 | 532(506) | |

27 | Shadeaux | 5896 | 53 | 364 | 328 | 290 | 139 | 68 | 10 | 3.063.936 | 185(43) | |


29 | Glaaki | 4992 | 50 | 259 | 72 | 162 | 130 | 68 | 3 | 0 | 476(453) | |





34 | Malym | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 181(181) | |


36 | uuser | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 148(148) | |




40 | grogg | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 165(165) | |





























































101 | Leovith | 5013 | 50 | 262 | 160 | 98 | 23 | 3 | 1 | 0 | 104(8) | |


























127 | New1 | 7 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 531(530) | |




131 | Lazz | 1725 | 50 | 11 | 24 | 74 | 3 | 0 | 1 | 0 | 605(524) | |


133 | Dada | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 531(530) | |




137 | u95mo | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 506(506) | |

138 | rtwh4 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 506(506) | |














152 | Koga | 338 | 18 | 10 | 22 | 22 | 2 | 3 | 1 | 0 | 510(282) | |

153 | ebola | 6 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 510(510) | |









162 | poop | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 648(648) | |


164 | Kusau | 269 | 6 | 12 | 36 | 0 | 0 | 13 | 1 | 0 | 1071(250) | |






170 | poke2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 216(216) | |


172 | Strato | 2205 | 50 | 46 | 30 | 38 | 4 | 16 | 1 | 0 | 274(267) | |





177 | Cyborg | 122 | 7 | 10 | 5 | 12 | 0 | 0 | 1 | 0 | 233(233) | |

178 | James | 182 | 12 | 10 | 9 | 0 | 0 | 1 | 1 | 0 | 267(256) | |









187 | ssss | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 229(229) | |

188 | Disco | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 229(229) | |

189 | ulla | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 229(229) | |


191 | sato | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 234(234) | |





196 | sagez | 903 | 28 | 42 | 19 | 9 | 1 | 9 | 1 | 0 | 412(408) | |


198 | Dennis | 185 | 9 | 10 | 10 | 19 | 2 | 3 | 1 | 0 | 436(435) | |



201 | Bozzy | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 446(446) | |

202 | Case | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 428(428) | |














216 | Max808 | 1073 | 18 | 21 | 25 | 29 | 1 | 45 | 1 | 0 | 459(433) | |
|